The Fairmont Turnberry Isle Resort & Club

CAPACITY CHARTS

Capacities | Dimensions (Meters) | Dimensions (Feet)

 
Grand Ballroom 800 1060 650 - - -
† Ballroom I 170 234 140 - 76 76
† Ballroom II 170 234 140 - 76 76
† Ballroom III 380 500 300 - - -
† Ballroom I & II 380 500 300 - - -
† Grand Ballroom East Foyer - - - - - -
† Grand Ballroom South Foyer - - - - - -
Garden Room 400 540 280 - - -
† Garden Room I 200 336 180 - 69 92
† Garden Room II 200 336 180 - 69 92
† Garden Room Foyer - - - - - -
Salon I 40 70 30 22 23 32
Salon II 40 70 30 22 23 23
Salon III 40 70 30 22 23 23
Salon IV - 70 - 20 32 40
Salon V - 70 - 20 32 40
Salon VI - 70 - 20 32 40
Salon VII - 70 - 20 32 40
† Any Two Salons 100 140 66 34 47 56
† Any Three Salons 160 210 96 - - -
† Any Four Salons 220 - - - - -
Salon VIII 80 84 36 26 27 40
Gallery Foyer - - - - - -
Veranda East & West 180 215 130 - - -
† Veranda East 90 144 54 34 39 48
† Veranda West 90 144 54 34 39 48
Magnolia Courtyard 200 - - - - -

BanquetTheaterClassroomBoardroomU-shapeHollow Square


Meeting Room Dimensions (Feet)

  Dimensions (ft) Sq ft Height (ft)
Grand Ballroom 96' 0" x 124' 0" 11,904 21' 0"
† Ballroom I 48' 0" x 59' 0" 2832 21' 0"
† Ballroom II 48' 0" x 59' 0" 2832 21' 0"
† Ballroom III 96' 0" x 59' 0" 5664 21' 0"
† Ballroom I & II 96' 0" x 59' 0" 5664 21' 0"
Grand Ballroom East Foyer 28' 0" x 96' 0" 2688 18' 0"
Grand Ballroom South Foyer 32' 0" x 100' 0" 3200 18' 0"
Garden Room 59' 0" x 116' 0" 6844 13' 0"
† Garden Room I 59' 0" x 58' 0" 3442 13' 0"
† Garden Room II 59' 0" x 58' 0" 3442 13' 0"
† Garden Room Foyer 32' 0" x 137' 0" 4384 13' 0"
Salon I 24' 0" x 30' 0" 720 13' 0"
Salon II 24' 0" x 30' 0" 720 13' 0"
Salon III 24' 0" x 30' 0" 720 13' 0"
Salon IV 24' 0" x 30' 0" 720 13' 0"
Salon V 24' 0" x 30' 0" 720 13' 0"
Salon VI 24' 0" x 30' 0" 720 13' 0"
Salon VII 24' 0" x 30' 0" 720 13' 0"
† Any Two Salons - - -
† Any Three Salons - - -
† Any Four Salons - - -
Salon VIII 35' 0" x 36' 0" 1260 10' 0"
Gallery Foyer 14' 0" x 123' 0" 1722 13' 0"
Veranda East & West 52' 0" x 58' 0" 3,016 15' 0"
† Veranda East 52' 0" x 29' 0" 1508 15' 0"
† Veranda West 52' 0" x 29' 0" 1508 15' 0"
Magnolia Courtyard - 4800 -


Meeting Room Dimensions (Meters)

  Dimensions (m) Sq m Height (m)
Grand Ballroom 29.3 x 38.0 1113 6.4
† Ballroom I 14.6 x 18.0 263 6.4
† Ballroom II 14.6 x 18.0 263 6.4
† Ballroom III 29.3 x 18.0 527 6.4
† Ballroom I & II 29.3 x 18.0 527 6.4
† Grand Ballroom East Foyer 8.5 x 29.3 249 5.5
† Grand Ballroom South Foyer 9.8 x 30.5 299 5.5
Garden Room 18.0 x 35.4 637 4.0
† Garden Room I 18.0 x 17.7 319 4.0
† Garden Room II 18.0 x 17.7 319 4.0
† Garden Room Foyer 9.8 x 41.8 410 4.0
Salon I 7.3 x 9.1 66 4.0
Salon II 7.3 x 9.1 66 4.0
Salon III 7.3 x 9.1 66 4.0
Salon IV 7.3 x 9.1 66 4.0
Salon V 7.3 x 9.1 66 4.0
Salon VI 7.3 x 9.1 66 4.0
Salon VII 7.3 x 9.1 66 4.0
† Any Two Salons - - -
† Any Three Salons - - -
† Any Four Salons - - -
Salon VIII 10.7 x 11.0 117 3.0
Gallery Foyer 4.3 x 37.5 161 4.0
Veranda East & West 15.8 x 17.7 280 4.6
† Veranda East 15.8 x 8.8 139 4.6
† Veranda West 15.8 x 8.8 139 4.6
Magnolia Courtyard - 456 4.6


Rooms identified with a † symbol are partition rooms.


Print
Print Page



FAIRMONT HOTELS & RESORTS © 2006FAIRMONT RESERVATIONS: 1 (800) 257-7544 More Numbers
fairmont.com Travel Tools Fairmont Hotels & Resorts Fairmont Meetings Home Investor Relations Meeting Planners Press Room Travel Agents Careers Residence Affiliate Program Site Index Help Contact Us General Terms and Conditions Internet Privacy Policy