Fairmont Singapore

CAPACITY CHARTS

Capacities | Dimensions (Meters) | Dimensions (Feet)

 
Raffles Ballroom 1870 3200 1650
Canning 480 1000 500
Padang 500 1200 550
Collyer 480 1000 500
Foyer 200 - -
VIP Lounge 180 220 140
VIP Lounge Room A 80 100 54
VIP Lounge Room B 80 100 54
Stamford Ballroom 550 1000 500
Olivia 280 350 220
Sophia 280 350 220
Foyer 200 - -
Atrium Ballroom 320 450 288
Moor 90 142 96
Foyer - - -
Bencoolen 180 - -
Bailey - 21 20
Wilberforce - 21 20
Indiana 50 100 60
Minto 50 100 60
Mercury 50 100 60
Enterprise 50 100 60
Orchard 60 110 54
Orchard Room A 40 70 35
Orchard Room B 40 70 35
Orchard Room C 30 20 18
Bras Basah 80 160 90
Bras Basah Room A 40 70 35
Bras Basah Room B 40 70 35
Clark 20 35 25
Ord 20 35 25
Blundell 20 35 25
Butterworth 20 35 25
Bonham 20 35 25
Fulleton 20 35 25

BanquetTheaterClassroom


Meeting Room Dimensions (Feet)


  Dimensions (ft) Sq ft Height (ft)
Raffeles Ballroom 127' 0"x 253' 0" 24294' 20' 0"
Canning 127' 0" x 95' 0" 8116' 20' 0"
Padang 127' 0" x 63' 0" 8062' 20' 0"
Collyer 127' 0" x 95' 0" 8116' 20' 0"
Foyer 78' 0" x 33' 0" 7276' 9' 0"
VIP Lounge 116' 0" x 28' 0" 3284' 9' 0"
VIP Lounge Room A 56' 0" x 28' 0" 1568' 9' 0"
VIP Lounge Room B 56' 0" x 28' 0" 1568' 9' 0"
Stamford Ballroom 88' 0" x 99' 0" 8712' 13' 2"
Olvia 88' 0" x 49' 5" 4356' 13' 2"
Sophia 88' 0" x 49' 5" 4356' 13' 2"
Foyer 33' 0" x 78' 0" 5511 9' 0"
Atrium Ballroom 59' 0" x 95' 0" 5389' 9' 0"
Moor 59' 0" x 30' 0" 1705' 9' 0"
Morrison 59' 0" x 35' 0" 1978' 9' 0"
Hullet 59' 0" x 30' 0" 1705' 9' 0"
Foyer 19' 0" x 95' 0" 1981' 9' 0"
Bencoolen 85' 0" x 42' 0" 3703' 8' 0"
Bailey 27' 0" x 32' 0" 690' 9' 0"
Wilberforce 27' 0" x 32' 0" 690' 9' 0"
Indiana 46' 0" x 25' 0" 1150' 9' 0"
Minto 46' 0" x 25' 0" 1150' 9' 0"
Mercury 46' 0" x 25' 0" 1150' 9' 0"
Enterprise 45' 0" x 27' 0" 1150' 9' 0"
Orchard 46' 0" x 25' 0" 1227' 9' 0"
Orchard Room A 27' 0" x 15' 0" 409' 9' 0"
Orchard Room B 27' 0" x 15' 0" 409' 9' 0"
Orchard Room C 27' 0" x 15' 0" 409' 9' 0"
Bras Basah 60' 0" x 27' 0" 1614' 9' 0"
Bras Basah Room A 30' 0" x 27' 0" 807' 9' 0"
Bras Basah Room A 30' 0" x 27' 0" 807' 9' 0"
Clark 32' 0" x 15' 0" 480' 9' 0"
Ord 32' 0" x 15' 0" 480' 9' 0"
Blundell 32' 0" x 15' 0" 480' 9' 0"
Butterworth 32' 0" x 15' 0" 480' 9' 0"
Bonham 32' 0" x 15' 0" 480' 9' 0"
Fulleton 32' 0" x 15' 0" 480' 9' 0"

 

Meeting Room Dimensions (Meters)

  Dimensions (m) Sq m Height (m)
Raffeles Ballroom 77.0 x 39.0" 2257 6.1
Canning 29.0 x 39.5 754 6.1
Padang 19.0 x 39.0 8062 6.1
Collyer 29.0 x 39.0 754 20' 0"
Foyer 10.0 x 24.0 676 2.8
VIP Lounge 8.5 x 35.0 301 2.8
VIP Lounge Room A 8.5 x 17.0 145 2.8
VIP Lounge Room B 8.5 x 17.0 145 2.8
Stamford Ballroom 30.0 x 26.8 810 4
Olvia 15.0 x 26.8 405 4
Sophia 15.0 x 26.8 405 4
Foyer 23.8 x 10.0 512 2.8
Atrium Ballroom 29.0 x 18.0 500 2.8
Moor 9.2 x 18.0 158 2.8
Morrison 10.7 x 18.0 183 2.8
Hullet 18.0 x 9.2 158 2.8
Foyer 23.8 x 10.0 512 2.8
Bencoolen 12.8 x 25.9 344 2.7
Bailey 9.8 x 8.2 64 2.8
Wilberforce 9.8 x 8.2 64 2.8
Indiana 7.6 x 14.0 107 2.8
Minto 7.6 x 14.0 107 2.8
Mercury 7.6 x 14.0 107 2.8
Enterprise 7.6 x 14.0 107 2.8
Orchard 8.2 x 13.7 114 2.8
Orchard Room A 8.2 x 4.6 38 2.8
Orchard Room B 8.2 x 4.6 38 2.8
Orchard Room C 8.2 x 4.6 38 2.8
Bras Basah 8.2 x 18.2 150 2.8
Bras Basah Room A 8.2 x 9.1 75 2.8
Bras Basah Room B 8.2 x 9.1 75 2.8
Clark 4.6 x 9.8 45 2.8
Ord 4.6 x 9.8 45 2.8
Blundell 4.6 x 9.8 45 2.8
Butterworth 4.6 x 9.8 45 2.8
Bonham 4.6 x 9.8 45 2.8
Fulleton 4.6 x 9.8 45 2.8


Rooms identified with a † symbol are partition rooms.


Print
Print Page



FAIRMONT HOTELS & RESORTS © 2006FAIRMONT RESERVATIONS: 1 (800) 257-7544 More Numbers
fairmont.com Travel Tools Fairmont Hotels & Resorts Fairmont Meetings Home Investor Relations Meeting Planners Press Room Travel Agents Careers Residence Affiliate Program Site Index Help Contact Us General Terms and Conditions Internet Privacy Policy